<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 5 Ways To Save Your Money - Foodwise</title>
	<link>http://www.prosperityproject.net/blogs/worldwealthview/2006/07/23/5-ways-to-save-your-money-foodwise/</link>
	<description>Discussions of worldwide investments for North Americans</description>
	<pubDate>Sat, 19 May 2012 08:24:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: rdash</title>
		<link>http://www.prosperityproject.net/blogs/worldwealthview/2006/07/23/5-ways-to-save-your-money-foodwise/#comment-23</link>
		<pubDate>Sat, 02 Sep 2006 02:41:29 +0000</pubDate>
		<guid>http://www.prosperityproject.net/blogs/worldwealthview/2006/07/23/5-ways-to-save-your-money-foodwise/#comment-23</guid>
					<description>Hi Brennan, I assume you're using Wordpress. I believe you have to edit a list of companies. Go to your Wordpress panel's Plugin Editor section. Find StockQuoteTT and click on it to open the plugin in the editor window. Look for the PHP function admin_add_stockquotett(). In that section, there is a list of companies. Add to it, and whenever a word in one of your blog posts matches the company list, a dotted line will appear under the word (company name). Moving your mouse cursor over it should make a stock chart appear (from yahoo).

hope that helps.

cheers,

raj</description>
		<content:encoded><![CDATA[<p>Hi Brennan, I assume you&#8217;re using Wordpress. I believe you have to edit a list of companies. Go to your Wordpress panel&#8217;s Plugin Editor section. Find StockQuoteTT and click on it to open the plugin in the editor window. Look for the PHP function admin_add_stockquotett(). In that section, there is a list of companies. Add to it, and whenever a word in one of your blog posts matches the company list, a dotted line will appear under the word (company name). Moving your mouse cursor over it should make a stock chart appear (from yahoo).</p>
<p>hope that helps.</p>
<p>cheers,</p>
<p>raj
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Brennan</title>
		<link>http://www.prosperityproject.net/blogs/worldwealthview/2006/07/23/5-ways-to-save-your-money-foodwise/#comment-22</link>
		<pubDate>Sat, 02 Sep 2006 01:57:12 +0000</pubDate>
		<guid>http://www.prosperityproject.net/blogs/worldwealthview/2006/07/23/5-ways-to-save-your-money-foodwise/#comment-22</guid>
					<description>How did you get the stockquoteTT plugin to work!?!?!  I'm tearing my hair out over here</description>
		<content:encoded><![CDATA[<p>How did you get the stockquoteTT plugin to work!?!?!  I&#8217;m tearing my hair out over here
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

